Trophies
There are currently 12 different Trophies awarded by the Meadowvale Minor Hockey Association.
These trophies are referred to in our Constitution and By-laws.
DENIS FORTIN MEMORIAL - THE PRESIDENT AWARD OF RECOGNITION |
Dominic Fortin, a Past President, donated the Outgoing President's Award in remembrance of his father who was a strong supporter and organizer of minor hockey in Quebec |
SEASON | AWARD RECIPIENTS | | |
2017/2018 | Richard Foote | 2018/2019 | Richard Foote |
2015-2017 | Steve Johnston | 2013-2015 | Ron Popadiuk |
2009-2013 | Jim Barbour | 2005-2009 | Lorraine Muise |
2001-2005 | Jeff Leavens | 1998/2001 | John Hollohan |
1994-1998 | Betty Burgess | 1992-1994 | Ed Nomi |
1991/1990 | Michel Feuiltault | 1989-1991 | Dominik Fortin |
1988/1989 | Mac McFarlane | 1987/1988 | Richard Ladouceur |
1986/1987 | Richard Miron | 1984-1986 | Pat Jones |
1981/1982 | Jim Pinfold | 1979-1981 | Dave Strutt |
1977-1979 | Bob Jones | | |
STAN KLICK MEMORIAL - COACH OF THE YEAR REP or HOUSE LEAGUE |
Stan was in his 2nd year of coaching in the M.M.H.A. with the Minor Pee Wee Red team when he passed away in mid-season. |
SEASON | AWARD RECIPIENT | | |
2022/2023 | Chris Carreiro and Andrew Dickinson | | |
2021/2022 | Pier DiBiase | 2018/2019 | Mike Rose |
2017/2018 | Emily Leavens | 2016/2017 | Norm Pacheco |
2015/2016 | Joe Couto
| 2014/2015 | Ty Trainor
|
2013/2014 | Steve Johnston | 2012/2013 | Dilan Frost |
2011/2012 | Gary Grougou | 2010/2011 | Paul Tesolin |
2009/2010 | Sean Beneteau | 2008/2009 | Jim Barbour |
2007/2008 | Paul Wilson | 2006/2007 | Jake Johnston |
2005/2006 | Brian Smith | 2004/2005 | Mike Canavan |
2003/2004 | Mike Wells | 2002/2003 | Roger Bodermer |
2001/2002 | Ron Lawrence | 1998/1999 | Wayne Sooley |
1989/1990 | John Cochrane | 1988/1989 | J Langen |
1987/1988 | S Watkins | 1986/1987 | Henry Heyduk |
1985/1986 | Michael Depratto | 1984/1985 | Ray Simmons |
1983/1984 | Joe Carroll | 1982/1983 | Mac MacFarlane |
1981/1982 | Peter Williams | 1980/1981 | John Cadieux |
1979/1980 | Ed Hystead | 1978/1979 | Stan Klick |
THE PRESIDENT'S AWARD - ROOKIE COACH OF YEAR |
SEASON | AWARD RECIPIENTS | | |
2022/2023 | Meagan Orozvo | | |
2021/2022 | Trevor Dykstran | 2018/2019 | Chris Placzek |
2017/2018 | Scott Williamson | 2016/2017 | Kevin Mills |
2015/2016 | Jean Richer | 2014/2015 | Jamie Hynes |
2013/2014 | Walter Kritzky | 2012/2013 | Clark Aitkin |
2011/2012 | John Westland | 2010/2011 | Don Monroe |
2009/2010 | Richard Foote | 2008/2009 | Jason Pines |
2007/2008 | Joe Medeiros (ME096) | 2006/2007 | Matt McCarthy |
2005/2006 | Brad Love (ME08) | 2004/2005 | Leo Tiberio (ME66) |
2003/2004 | Floyd Hill (ME57) | 2002/2003 | Paul Wilson (ME26) |
2001/2002 | Trevor Heck (ME25) | 2000/2001 | Brett Craig |
1989/1990 | Bob Walsh | | |
ROBERT F. JONES ANNUAL - ICE PUPPY COACH OF THE YEAR |
Bob was the Inaugural President who took special interest in the pre-tyke program. He coached and refereed, and was instrumental in setting up a program for older players to referee in the Pre-Tyke. |
SEASON | AWARD RECIPIENT(S) | | |
2018/2019 | Jordan Dutfield | 2017/2018 | Mike Scarrow |
2015/2016 | Andrew Pettit | 2014/2015 | Niki Beneteau |
2013/2014 | Sean Hiscock | 2012/2013 | Ryan Reid |
2011/2012 | Joe Couto | 2010/2011 | Walter Hinton |
2009/2010 | Sean Doyle | 2008/2009 | Roman Holiad |
2007/2008 | Don Cocca | 2006/2007 | James Ro |
2005/2006 | Gary Grougrou | 2004/2005 | Jeff Sherman |
2003/2004 | Sean Beneteau | 2002/2003 | Scott Hancock |
2001/2002 | Randy Blomme | | |
IP VOLUNTEER OF THE YEAR |
2018/2019 | Jonathan Tremblay | | |
| | | |
JIM BURGESS MEMORIAL - FOR MOST DEDICATED AND CONGENIAL VOLUNTEER |
Jim was involved with hockey and coaching since he was 21. He started in Meadowvale in its inaugural year with Tadpoles and then moved to the older teams. He passed away in 1981. |
SEASON | AWARD RECIPIENT(S) | | |
2022/2023 | Michelle Adach | | |
2021/2022 | Jason D'Gama/Hazel D'Gama and Steve Myers | 2018/2019 | Ed Buller - Board of Directors |
2017/2018 | Sherry & Todd Keely | 2016/2017 | Tracy Graham |
2015/2016 | Barb Lis | 2014/2015 | Therese Sullivan |
2013/2014 | Richard Foote | 2012/2013 | Jim Barbour |
2011/2012 | Bill Walker | 2010/2011 | Neal Ferguson |
2009/2010 | Dave Hurst | 2008/2009 | Mike Todd |
2007/2008 | Sean Beneteau | 2006/2007 | Frank Florindo |
2005/2006 | Nigel Codrington | 2004/2005 | Scott Hancock |
2003/2004 | Lorraine Muise | 2002/2003 | Jim Barbour |
2001/2002 | Glen McTaggart & Chuck Somerville | 2000/2001 | Bill Powell |
1989/1990 | Rayne Ratcliffe | 1988/1989 | T Charlton |
1987/1988 | S Hamilton | 1986/1987 | Joan Babcock |
1985/1986 | Mary Topp | 1984/1985 | Bibi Pinfold |
1983/1984 | Pat Jones | 1982/1983 | Pat Urwin |
1981/1982 | Elaine Enros | | |
DAVE STRUTT ANNUAL - 'A' TEAM WITH BEST % OF AVAILABLE POINTS |
Dave has been coaching for over 30 years, and joined the M.M.H.A. in its inaugural year. He served as President for 2 years and along with Wally Rawn initiated the Annual Pittsburgh Tournament |
SEASON | AWARD RECIPIENT(S) | | |
2021/2022 | ME 112 U17/18 A | | |
2016/2018 | Norm Pacheco / Bantam | 2018/2019 | Michael Rose / Minor Atom |
2015/2016 | Sean Doyle / M. Bantam | 2014/2015 | Sean Doyle / Peewee |
2013/2014 | Jim Barbour / Atom | 2012/2013 | Steve Johnston / Peewee |
2011/2012 | Jason Pines / Atom | 2010/2011 | Jason Pines / Minor Atom |
2009/2010 | Jim Barbour / Minor Peewee | 2008/2009 | Jim Barbour / Atom |
2007/2008 | Jim Barbour / Minor Atom | 2006/2007 | Midget / |
2005/2006 | Mike Canavan / Minor Bantam | 2004/2005 | Mike Todd / Minor Bantam
William Powell / Peewee |
2003/2004 | Dave Jeffrey / Midget | 2002/2003 | Dave Fraser / M. Atom ME020 |
2001/2002 | Sean Wedlock / Midget | 2000/2001 | Minor Bantam |
1993/1994 | Ed Clay | 1989/1990 | George Copeland |
1988/1989 | S Copeland Minor Peewee | 1986/1987 | W Rawn / Peewee |
LUCIEN LADOUCEUR MEMORIAL - RED TEAM WITH BEST % OF AVAILABLE POINTS |
This award was donated by Richard Ladouceur, a Past President of the M.M.H.A. in memory of his father. Mr. Ladouceur Sr. was crazy about hockey and loved kids. |
SEASON | AWARD RECIPIENTS | | |
2021/2022 | ME092 U15 RED | | |
2017/2018 | James Parson ME093 | 2018/2019 | Jean Richer ME052 |
2015/2017 | Joe Couto | 2014/2015 | Walter Kritzky ME041 |
2013/2014 | Glen Camilleri ME031 | 2012/2013 | John Westland |
2011/2012 | Gary Grougrou Minor Bantam | 2010/2011 | Kyle Todd Minor Bantam |
2009/2010 | Fred Wang | 2008/2009 | Minor Novice ME022 |
2007/2008 | Ron Spriet Minor Bantam ME082 | 2006/2007 | Floyd Hill Minor Novice ME021 |
2005/2006 | Barry Scully Atom ME031 | 2004/2005 | Paul Tesolin Minor Novice ME002 |
2003/2004 | Giani Tanzi M.Midget ME081 | 2002/2003 | Gianni Tanzi Bantam ME071 |
2001/2002 | Brian Smith M.Bantam ME071 | 2000/2001 | Thomas Story |
1989/1990 | Vince Andrisani | 1988/1989 | J Dixon |
WARNER HARRESS MEMORIAL - WHITE TEAM WITH BEST % OF AVAILABLE POINTS |
Joey Marzi, a long-time M.M.H.A. coach donated this trophy in remembrance of a close friend. |
SEASON | AWARD RECIPIENTS | | |
2021/2022 | ME 022 U8 White | 2018/2019 | Andrew Pettit ME105 |
2017/2018 | Ty Trainor ME103 | 2016/2017 | Kevin Mills ME062 |
2015/2016 | Wayne Fields ME032 | 2014/2015 | John Murphy ME062 |
2013/2014 | Greg Mounsey ME072 | 2012/2013 | Joe Ruggiero |
2011/2012 | John Trempe Peewee ME072 | 2010/2011 | Terry Graham Peewee ME072 |
2009/2010 | Herman Schoettler | 2008/2009 | Novice ME033 |
2007/2008 | Kyle Todd Atom ME053 | 2006/2007 | Tony Anzivino PeeWee ME074
Greg Milligan PeeWee ME062 |
2005/2006 | Willi Thurner Minor Peewee ME043 | 2004/2005 | Steve Gucciardi Bantam ME073 |
2003/2004 | Jim Atkinson Midget ME094 | 2002/2003 | Cam Gioia Atom ME033 |
2001/2002 | Steve Campbell Atom ME042 | 2000/2001 | John Hongens |
1993/1994 | Ed Beattie | 1989/1990 | Ed Clay |
1988/1989 | J Marzi | 1987/1988 | J Lepera |
ALLAN D. RUTTER MEMORIAL - BLUE TEAM WITH BEST % OF AVAILABLE POINTS |
The Rutter family donated this award in memory of a close friend. |
SEASON | AWARD RECIPIENTS | | |
2021/2022 | ME 083 U14 Blue | 2018/2019 | Emily Leavens ME074 |
2015/2016 | Jean Richer ME023 | 2016/2018 | Neal Furgeson ME104 |
2013/2014 | Tyler Toews ME063 | 2014/2015 | Gilman Wong ME033 |
2011/2012 | Steve Pietrzyk Minor Bantam ME084 | 2012/2013 | Ron Popadiuk |
2009/2010 | John Talerico | 2010/2011 | Joe Medeiros Midget ME114 |
2007/2008 | Terry Graham Minor Atom ME045 | 2008/2009 | Minor Bantam Blue # 84 |
2005/2006 | Jeff Leavens Minor Peewee ME046 | 2006/2007 | Wally Piskorz Midget ME104 |
2003/2004 | Paul Wilson Atom ME032
Al Clarke Midget ME095 | 2004/2005 | Walter Heyden Minor Bantam ME064 |
2001/2002 | Midget Blue ME092 (Mike McEathron) | 2002/2003 | Roger Bodemer Novice ME015 |
BONNIE HIGH MEMORIAL - GREEN TEAM WITH THE BEST % OF AVAILABLE POINTS |
Bonnie passed away in mid-season while being the assistant coach on an M.M.H.A. team. |
SEASON | AWARD RECIPIENTS | | |
2021/2022 | No Green Team this year | 2018/2019 | Ryan Maitland ME058 |
2017/2018 | Al Blake ME059 | 2016/2017 | Tyler Prevette ME025 |
2015/2016 | Mark Placzek ME034 | 2014/2015 | Stephen Clarke ME024 |
2013/2014 | Gilman Wong ME024 | 2012/2013 | Mohammad Yunes |
2011/2012 | Andrew Pettit Novice ME036 | 2010/2011 | Barry Simpson Minor Bantam ME086 |
2009/2010 | Cheryl Rankin | 2008/2009 | Atom ME066 |
2007/2008 | Danny Vidler Minor Peewee ME065 | 2006/2007 | Terry Graham Novice ME038 |
2005/2006 | Mark Graham Minor Atom ME026 | 2004/2005 | Evan Eng Minor Atom ME025 |
2003/2004 | Steve Pietrzyk Novice ME016 | 2002/2003 | Ron Spriet Novice ME017 |
2001/2002 | Stephen Goodman Tyke ME7 | 2000/2001 | Andy Wadden |
1994/1995 | Tyke Green ME04 | | |
RICHARD RUTTER MEMORIAL - BEST GOALTENDERS AVERAGE IN REGULAR SEASON |
Richard coached in many associations of the M.H.L., but is remembered in the M.M.H.A. for his Goalie Clinics with the shooting machine. |
SEASON | AWARD RECIPIENTS | | |
2021/2022 | ME112 U18 GFA 1.32 James Skody & Owen Wells | 2018/2019 | Michael Barreto |
2017/2018 | Nicolas Kingswell | 2016/2017 | Luke Ciconte |
2015/2016 | Xavier Dumais-Gendron ME072 | 2014/2015 | Christopher Angelo Giannaris ME033 |
2013/2014 | Danny Chung and Noah Smith | 2012/2013 | Tyler Wiscombe |
2011/2012 | Spencer Van Den Eynde (ME081) | 2010/2011 | Jeremy Carere (ME086) |
2009/2010 | Alex Balson | 2008/2009 | Spencer Van Den Eynde |
2007/2008 | Spencer Van Den Eynde (ME041) | 2006/2007 | Trey Briscoe (ME038) |
2005/2006 | Patrick Beaudry (ME43) | 2004/2005 | Alex Domitrovich (ME64) |
2003/2004 | David Pitiz (ME94) | 2002/2003 | Tyler Bailey (ME71) |
2001/2002 | Matthew Misler (ME62) & Tyler A Bailey (ME92) | 2000/2001 | David Pitiz |
1993/1994 | Daniel Ouellette | 1989/1990 | Jamie Ince & Mattthew Rood |
1988/1989 | D Depratto & R Garrick | | |
MICHAEL LOMBARDI MEMORIAL - THE BEST ROOKIE GOALTENDER AVERAGE IN REGULAR SEASON |
Michael played in Meadowvale (House League) for many years and passed away in a swimming accident in June, 2001. |
SEASON | AWARD RECIPIENTS | | |
2021/2022 | ME 113 - U18 Red Marcus Everson | 2018/2019 | Ryan Mullin |
2017/2018 | Cody Yensen | 2016/2017 | |
2015/2016 | Matthew Finnegan ME032 | 2014/2015 | Adam Garraz ME020 |
2013/2014 | Christopher Giannaris ME024 | 2012/2013 | Austin Urwin
Justin Maalouf |
2011/2012 | Addam Ranmall (ME054) | 2010/2011 | Marc Anthony Furtado(ME033) |
2009/2010 | Johnny Sebastiano | 2008/2009 | Sean Williams - Novice White |
2007/2008 | Liam Whitlock (ME022) | 2006/2007 | Haq Samir (ME036) |
2005/2006 | Ewen Hills (ME26) | 2004/2005 | Ryan Tutin (ME02) |
2003/2004 | Kevin Michael Faucher (ME01) | 2002/2003 | John Crawford (ME02) |
2001/2002 | Eric
Shoemaker (ME07) | | |